.      
  

 

2006-07 2006-07 2006-07
  Original 3/20/2007 6/19/2007
  BUDGET AMENDMENT AMENDMENT
REVENUES      
       
Local Taxes 255,033 256,053 256,053
Earnings On Investments 10,000 12,800 17,023
Medicade Outreach 17,000 26,000 26,000
Misc Local Revenue 10,000 10,500 12,510
Unrestricted - State Aid 2,328,519 2,284,007 2,287,472
Restricted - State 296,440 358,571 365,134
Restricted - Federal 192,076 226,745 226,745
Federal Restricted - Other Govrn 0 0 0
Restricted - Federal (ISD) 1,331 393 393
Incoming Transfers 32,088 49,486 49,486
Sale of Capital Assets 0 0 0
Total Revenues $3,142,487 $3,224,555 $3,240,816
     
     
     
EXPENSES      
Elementary 621,252 795,593 795,593
High School 844,196 812,882 812,882
Preschool 105,713 113,577 113,577
Special Education 250,748 212,608 212,608
Compensatory Education 255,720 223,281 223,281
Guidance Services 87,413 85,842 85,842
Improvement of Instruction 7,878 21,616 21,616
Educational Media Services 12,493 33,238 33,238
Supervision - Instructional 0 4,000 4,000
Board of Education 43,735 43,333 43,333
Executive Administration 166,096 141,738 141,738
Office of Principal 211,974 158,907 158,907
Fiscal Services 34,549 36,700 36,700
Other Business Services 9,524 26,646 33,253
Operating Building Services 339,268 348,846 348,846
Pupil Transportation Services 120,795 129,206 129,206
Other Support Services 3,954 4,954 4,954
Payments Other School District 8,300 0 0
Fund Modification - Athletics 34,306 32,466 32,466
Total Expenses $3,157,914 $3,225,433 $3,232,040
     
SURPLUS (DEFICIT) ($15,427) ($878) $8,776
     
ACTUAL FUND BALANCE 06/30/06 $575,044 $575,044 $575,044
     
PROJECTED FUND BALANCE 06/30/07 559,617 574,166 $583,820